Language Language

Product Catalog

  • Contact:Minister Xu
  • Mobile:13841408476
  • Tel:024-44837288
  • Fax:024-44837004
  • E-mail:xuming58@126.com
  • Web:glassbydawn.com
  • Address:No.110 XiangHuai Road
    Benxi Economic Development Zone
    Liaoning Province
Product Parameter
Details Bearing No. Boundary Dimensions(mm) Load ratings(KN) Weight(kg)
New Old dw dg Dg H Sw rsmin r1smin Cr Cor
829784 - 420 465(470) 620 170 35 4 1.5 2420 12200 183.3
829784K - 420 465(470) 620 185 50 4 3 2420 12200 199.4
829788 419988 440 490 645 167 50 4 3 1830 11200 190.0
829990 - 450 490(500) 645 155 38 4 1.5 1980 108000 171.5
829994 - 470 535 720 200 50 4.5 3 3450 18000 308.4
829794 - 470 535 720 210 60 4.5 3 3450 18000 323.8
829796 - 480 575 710 218 57 4.5 3 2900 13000 309.2
- 4199/530 530 575 710 218 57 3 2 2050 11400 245.0
8297/550 - 550 610 760 230 50 4.5 3 2950 13500 327.9
8297/600 - 600 680 880 290 70 5 4 4750 21500 622.8
- 4199/600 600 680 910 290 70 6 5 4460 22400 655.0
- 4199/670 670 725 900 230 50 5 2 3360 19800 425.0
Total items Total pages >> Current page Previous1 2 3 Next